| FINSTAT |
| Fundamental data by country - periodic reference tables |
MACRO FUNDAMENTALS
Annual figures, calendar year. GDP in trillion USD at PPP / nominal where noted.
| Country |
GDP USD tn |
GDP/cap USD |
Growth % |
Inflation % |
Unemp % |
Debt/GDP % |
| USA | 27.72 | 81,767 | 2.1 | 2.4 | 4.1 | 117.9 |
| China | 18.74 | 13,303 | 4.6 | 0.4 | 5.1 | 84.0 |
| Germany | 4.59 | 54,766 | 0.4 | 2.2 | 6.0 | 62.4 |
| Japan | 4.21 | 33,834 | 0.9 | 2.6 | 2.5 | 251.0 |
| India | 3.54 | 2,486 | 6.8 | 4.9 | 7.8 | 82.4 |
| United Kingdom | 3.38 | 49,533 | 1.1 | 2.0 | 4.3 | 96.4 |
| France | 3.03 | 44,737 | 0.9 | 1.8 | 7.3 | 111.8 |
| Italy | 2.33 | 39,462 | 0.7 | 1.4 | 6.5 | 137.7 |
| Brazil | 2.17 | 10,043 | 2.9 | 4.4 | 7.8 | 78.3 |
| Russia | 2.02 | 13,825 | 1.3 | 8.4 | 2.4 | 17.4 |
| Canada | 2.14 | 54,851 | 1.2 | 2.0 | 6.5 | 106.8 |
| Korea | 1.79 | 34,618 | 2.2 | 2.3 | 2.7 | 56.3 |
| Spain | 1.62 | 34,051 | 2.8 | 2.8 | 11.3 | 105.9 |
| Australia | 1.80 | 65,098 | 1.4 | 3.2 | 4.1 | 49.9 |
| Mexico | 1.46 | 13,396 | 1.5 | 4.7 | 2.7 | 52.4 |
| Indonesia | 1.49 | 5,327 | 5.1 | 2.4 | 4.9 | 40.6 |
| Turkey | 1.32 | 15,241 | 3.2 | 38.2 | 8.7 | 26.1 |
| Netherlands | 1.11 | 64,785 | 0.6 | 2.7 | 3.7 | 44.3 |
| Switzerland | 0.94 | 106,714 | 1.3 | 1.1 | 2.4 | 27.5 |
| Saudi Arabia | 1.08 | 30,448 | 1.6 | 1.7 | 4.9 | 32.5 |
ENERGY AND RESOURCES
| Country |
Primary export |
Exports USD bn |
of which energy % |
| USA | crude oil, LNG, aircraft | 2,168 | 33.2 |
| Saudi Arabia | crude oil | 302 | 88.4 |
| Russia | crude oil, gas, grain | 414 | 63.8 |
| Australia | iron ore, coal, LNG | 412 | 72.1 |
| Nigeria | crude oil, LNG | 48.6 | 94.2 |
| Brazil | crude oil, iron ore, soy | 338 | 41.7 |
| Norway | crude oil, natural gas | 189 | 76.9 |
| Indonesia | coal, palm oil, LNG | 236 | 58.3 |
| Canada | crude oil, wheat, potash | 594 | 47.2 |
| Kazakhstan | crude oil, uranium, wheat | 89.3 | 61.4 |
Compiled periodically from public statistical sources. Not a live feed.
[ Home | Indices |
Commodities | Crypto | About ]
|