| FINSTAT |
|
World Financial Statistics | Key Indices | Commodity Futures | Crypto
|
Welcome to FINSTAT. This server publishes periodic reference tables on world
financial statistics: key equity indices, commodity futures, fundamental indicators by
country and crypto market summaries. All figures are snapshot values collected on a
periodic schedule and are provided for reference only.
LATEST SNAPSHOT: 09-October-2026, 06:00 UTC | NEXT SCHEDULED UPDATE: 16-October-2026
1. KEY WORLD INDICES
| Index |
Country |
Last |
Change % |
YTD % |
| S&P 500 | USA | 5,872.44 | 0.31 | 12.84 |
| Dow Jones Industrial | USA | 41,338.72 | 0.18 | 6.02 |
| NASDAQ Composite | USA | 18,472.19 | 0.44 | 18.51 |
| Russell 2000 | USA | 2,214.68 | 0.12 | 8.73 |
| FTSE 100 | United Kingdom | 8,174.35 | 0.21 | 2.48 |
| DAX | Germany | 19,022.41 | 0.35 | 14.92 |
| CAC 40 | France | 7,318.66 | 0.09 | 3.11 |
| EURO STOXX 50 | Eurozone | 4,895.20 | 0.28 | 10.27 |
| FTSE MIB | Italy | 34,102.55 | 0.24 | 7.88 |
| IBEX 35 | Spain | 11,824.03 | 0.19 | 9.44 |
| MOEX Russia Index | Russia | 3,241.18 | 0.41 | 11.20 |
| SSE Composite | China | 3,402.77 | 0.52 | 9.63 |
| Nikkei 225 | Japan | 39,108.64 | 0.27 | 11.75 |
| Hang Seng | Hong Kong | 18,662.31 | 0.38 | 13.09 |
| BSE Sensex | India | 79,064.53 | 0.16 | 1.87 |
| Bovespa | Brazil | 128,449.12 | 0.58 | 6.31 |
>> full index table
2. COMMODITY FUTURES (SETTLEMENT)
| Contract |
Unit |
Last |
Change % |
| Brent Crude (Dec-26) | USD/bbl | 74.82 | 0.94 |
| WTI Crude (Nov-26) | USD/bbl | 71.35 | 1.12 |
| Natural Gas (Nov-26) | USD/MMBtu | 3.184 | 2.41 |
| Gold (Dec-26) | USD/oz | 2,634.70 | 0.27 |
| Silver (Dec-26) | USD/oz | 31.455 | 0.84 |
| Copper (Dec-26) | USD/lb | 4.1875 | 0.33 |
| Wheat (Dec-26) | USc/bu | 588.25 | 0.68 |
| Corn (Dec-26) | USc/bu | 452.75 | 0.44 |
| Cocoa (Dec-26) | USD/t | 7,914.00 | 1.77 |
| Coffee C (Dec-26) | USc/lb | 226.45 | 0.89 |
| Ural CIF (spot) | USD/bbl | 63.40 | 0.51 |
>> full commodity table
3. CRYPTO REFERENCE
| Asset |
USD |
24h % |
Market Cap (USD bn) |
| Bitcoin BTC | 62,418.00 | 1.84 | 1,236.4 |
| Ethereum ETH | 2,548.70 | 2.31 | 307.9 |
| BNB | 586.40 | 0.42 | 86.4 |
| Solana SOL | 146.25 | 3.97 | 68.1 |
| XRP | 0.5872 | 1.12 | 32.7 |
| Dogecoin | 0.1284 | 2.06 | 18.6 |
>> full crypto table
4. MACRO SNAPSHOT
| Indicator |
USA |
Eurozone |
China |
Russia |
| GDP growth, annual % | 2.1 | 0.8 | 4.6 | 1.3 |
| Inflation, annual % | 2.4 | 2.2 | 0.4 | 8.4 |
| Policy rate, % | 4.75 | 3.15 | 1.50 | 16.00 |
| Unemployment, % | 4.1 | 6.3 | 5.1 | 2.4 |
| USD index (DXY) | 103.24 | 103.24 | 103.24 | 103.24 |
>> full country tables
[ Home |
Indices |
Commodities |
Countries |
Crypto |
About ]
|