| FINSTAT |
| Key World Indices - periodic reference tables |
KEY EQUITY INDICES - GLOBAL
Snapshot: 09-Oct-2026 06:00 UTC. Values in local index points. YTD = year to date.
| Index |
Region |
Close |
Open |
High |
Low |
1D % |
YTD % |
| S&P 500 | Americas | 5,872.44 | 5,854.21 | 5,881.06 | 5,846.77 | +0.31 | +12.84 |
| Dow Jones Industrial | Americas | 41,338.72 | 41,264.10 | 41,392.55 | 41,201.88 | +0.18 | +6.02 |
| NASDAQ Composite | Americas | 18,472.19 | 18,391.44 | 18,503.62 | 18,372.90 | +0.44 | +18.51 |
| Russell 2000 | Americas | 2,214.68 | 2,217.34 | 2,221.07 | 2,205.61 | -0.12 | +8.73 |
| TSX Composite | Americas | 22,318.44 | 22,287.10 | 22,340.88 | 22,266.05 | +0.14 | +7.41 |
| FTSE 100 | Europe | 8,174.35 | 8,191.62 | 8,203.14 | 8,161.09 | -0.21 | -2.48 |
| DAX | Europe | 19,022.41 | 18,956.02 | 19,048.77 | 18,931.44 | +0.35 | +14.92 |
| CAC 40 | Europe | 7,318.66 | 7,325.25 | 7,341.08 | 7,306.71 | -0.09 | -3.11 |
| EURO STOXX 50 | Europe | 4,895.20 | 4,881.54 | 4,907.66 | 4,874.02 | +0.28 | +10.27 |
| IBEX 35 | Europe | 11,824.03 | 11,801.66 | 11,842.18 | 11,788.41 | +0.19 | +9.44 |
| SWISS SMI | Europe | 11,988.42 | 11,954.10 | 12,001.33 | 11,930.55 | +0.29 | +8.62 |
| OMX Stockholm 30 | Europe | 17,204.66 | 17,155.30 | 17,238.91 | 17,140.22 | +0.29 | +6.18 |
| MOEX Russia Index | EMEA | 3,241.18 | 3,227.90 | 3,258.44 | 3,219.77 | +0.41 | -11.20 |
| BIST 100 | EMEA | 9,488.27 | 9,462.11 | 9,521.40 | 9,450.03 | +0.28 | +18.93 |
| S&P/ASX 200 | Asia-Pac | 8,218.44 | 8,196.11 | 8,230.77 | 8,182.05 | +0.22 | +5.04 |
| Nikkei 225 | Asia-Pac | 39,108.64 | 39,214.20 | 39,266.88 | 39,061.12 | -0.27 | +11.75 |
| TOPIX | Asia-Pac | 2,941.88 | 2,949.33 | 2,955.60 | 2,932.14 | -0.25 | +9.40 |
| Hang Seng | Asia-Pac | 18,662.31 | 18,591.44 | 18,701.88 | 18,570.02 | +0.38 | +13.09 |
| Shanghai Composite | Asia-Pac | 3,402.77 | 3,385.16 | 3,411.90 | 3,379.44 | +0.52 | +9.63 |
| SENSEX | Asia-Pac | 79,064.53 | 79,192.77 | 79,255.10 | 78,998.24 | -0.16 | -1.87 |
| Strait Times | Asia-Pac | 3,591.24 | 3,583.77 | 3,599.11 | 3,578.05 | +0.21 | +11.21 |
| SET (Thailand) | Asia-Pac | 1,608.44 | 1,596.22 | 1,613.90 | 1,591.77 | +0.76 | +2.88 |
| Bovespa | Americas | 128,449.12 | 127,709.44 | 128,611.05 | 127,652.19 | +0.58 | -6.31 |
| IPC Mexico | Americas | 51,704.88 | 51,455.02 | 51,780.44 | 51,402.66 | +0.49 | +4.11 |
| MERVAL | Americas | 1,428,905 | 1,421,338 | 1,433,110 | 1,419,006 | +0.53 | +22.60 |
Note: index levels are indicative reference values compiled periodically.
[ Home | Commodities |
Countries | Crypto | About ]
|