| FINSTAT |
| Crypto market reference - periodic snapshot |
TOP ASSETS BY MARKET CAPITALISATION
| # |
Symbol |
Name |
Price USD |
24h % |
7d % |
Mkt cap bn |
| 1 | BTC | Bitcoin | 62,418.00 | +1.84 | +5.12 | 1,236.4 |
| 2 | ETH | Ethereum | 2,548.70 | +2.31 | +6.84 | 307.9 |
| 3 | BNB | BNB | 586.40 | -0.42 | +1.90 | 86.4 |
| 4 | SOL | Solana | 146.25 | +3.97 | +11.40 | 68.1 |
| 5 | XRP | XRP | 0.5872 | -1.12 | -2.44 | 32.7 |
| 6 | DOGE | Dogecoin | 0.1284 | +2.06 | +4.71 | 18.6 |
| 7 | ADA | Cardano | 0.3612 | +1.18 | +2.96 | 12.9 |
| 8 | AVAX | Avalanche | 24.18 | +2.44 | +7.05 | 10.2 |
| 9 | TRX | Tron | 0.1188 | +0.04 | -0.88 | 10.3 |
| 10 | LINK | Chainlink | 13.42 | +1.87 | +4.22 | 8.0 |
| 11 | TON | Toncoin | 5.284 | +0.94 | +2.11 | 5.2 |
| 12 | SHIB | Shiba Inu | 0.00001842 | +3.11 | +8.44 | 10.8 |
| 13 | NEAR | NEAR Protocol | 4.862 | -0.77 | +1.44 | 5.6 |
| 14 | ATOM | Cosmos | 7.214 | -1.22 | -3.08 | 2.9 |
| 15 | UNI | Uniswap | 7.044 | +2.07 | +5.62 | 4.2 |
AGGREGATE MARKET
| Total market capitalisation | USD 1,830.4 bn |
| Total 24h volume | USD 74.2 bn |
| BTC dominance | 67.5 % |
| ETH dominance | 16.8 % |
| Number of tracked assets | 12,418 |
Snapshot only. Not a live feed and not investment advice.
[ Home | Indices |
Commodities | Countries | About ]
|